Comments From Past Participants
Id | City | State | Title | Employer | Program City | Program Country | Comment |
---|---|---|---|---|---|---|---|
6654 | Burlingame | CA | Teacher | Manheim... | Paris | France | I enjoyed being part of such a... |
6655 | Burlingame | CA | Teacher | Manheim... | Paris | France | I never felt like a tourist. I was... |
6656 | Truth or... | NM | Student (age... | northwest... | Salzburg | Austria | I enjoyed the time I spent... |
6665 | Austin | TX | Student | Myositis... | Malaga | Spain | I loved every bit. The school was... |
6666 | Austin | TX | Student | Myositis... | Malaga | Spain | I live in Texas and study... |
6667 | Austin | TX | Student | Myositis... | Malaga | Spain | I think this school is an... |
6668 | Bennington | VT | Mt. Anthony... | UCLA | La Rochelle | France | The best part was meeting people... |
6671 | Phoenix | AZ | Environmental | US Government | Cuzco | Peru | I have been to several schools... |
6672 | Phoenix | AZ | Environmental | US Government | Cuzco | Peru | The city was wonderful; the family... |
6673 | Odenton | MD | Project... | AT&T | Chania | Greece | I think that I enjoyed the area... |
6675 | Santa Clarita | CA | Marketing... | US Government | Seville | Spain | I loved the school. The building... |
6676 | Santa Clarita | CA | Marketing... | US Government | Seville | Spain | Studying abroad was an amazing... |
6677 | Traverse City | MI | University of... | Total Learning... | Cote d | France | I most enjoyed everything. I met... |
6678 | Chicago | IL | Student | California... | Quito | Ecuador | I plan to work in international... |
6695 | Chicago | IL | Psychologist | University of... | San Miguel de... | Mexico | The instructors were all very... |
6702 | St John | JERSEY | Commercial... | Too Good... | Florence | Italy | I will now be able to put on my CV... |
6703 | Fairbanks | AK | Veterans... | Veterans Center | Cadiz | Spain | I really liked the professors at... |
- « first
- ‹ previous
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9